skip to main content

Resources

I have set out the resources available for police and crime in my budget. Resources includes people, buildings and other assets like vehicles and technology. The available funding and spending plans are summarised below.

Available funding

Funding Revised Budget 2022/23 Budget 2023/24 MTFP 2024/25 MTFP  2025/26 MTFP  2026/27
  £m £m £m £m £m
Police and Council Tax Grants (78.163) (78.411) (78.411) (78.411) (78.411)
Pension Top Up Grant (1.175) (1.175) (1.175) (1.175) (1.175)
National Uplift Funding (1.100) (2.287) (2.287) (2.287) (2.287)
Victims' Services Grant (0.884) (1.456) (1.456) (1.456) (1.456)
Council Tax (66.527) (70.794) (73.192) (75.029) (76.866)
PCC Regional Income (0.104) (0.114) (0.114) (0.114) (0.114)
Proceeds of Crime Income (0.120) (0.120) (0.120) (0.120) (0.120)
Application of Earmarked Reserves (0.064) (0.207) (0.067) (0.067) (0.067)
Reserves Budget Balancing (3.354) (6.334) (8.889) - -
Total (151.490) (160.898) (165.711) (158.659) (160.496)

 

Spending plans

Expenditure Revised Budget 2022/23 Budget 2023/24 MTFP 2024/25 MTFP  2025/26 MTFP 2026/27
  £m £m £m £m £m
Police Officers 69.753 71.517 72.686 73.165 73.915
Police Staff 29.585 40.533 41.283 42.051 42.831
Pay Awards and Other Contingency 0.317 2.004 3.149 3.819 3.819
Coroners 0.310 0.304 0.304 0.304 0.304
OPCC 1.325 1.275 1.265 1.285 1.285
Recurrent Funding Requirements 4.351 2.030 2.030 2.030 2.030
Joint Services 2.525 2.689 2.838 2.928 3.028
Corp Communications 0.072 0.072 0.072 0.072 0.072
Volunteers 0.097 0.101 0.101 0.101 0.101
Local Policing 4.540 4.869 5.130 5.205 5.280
Crime Command 1.421 1.456 1.466 1.466 1.466
Operations Command 0.031 0.034 0.034 0.034 0.034
Regional Collaboration 4.390 3.529 3.617 3.710 3.710
Major Incidents 0.564 0.564 0.564 0.564 0.564
Custody & FME 3.174 3.250 3.250 3.250 3.250
Lincs Road Safety Partnership (0.792) (0.854) (0.854) (0.854) (0.854)
Victims' Services Expenditure 1.031 1.767 1.823 1.879 1.929
Community safety grants and contributions 0.556 0.555 0.555 0.555 0.555
Organisational Support 18.936 21.242 21.700 22.047 22.024
Capital Financing & Other 7.199 4.657 5.969 6.885 8.046
Apprentice Levy 0.306 0.423 0.423 0.423 0.423
Wellbeing 0.096 0.438 0.438 0.438 0.438
Horizons 0.067 - - - -
Proceeds of Crime Expenditure 0.020 0.020 0.020 0.020 0.020
PCC Regional Expenditure 0.132 0.144 0.147 0.150 0.150
Future Services Programme 1.484 0.278 0.200 0.200 0.200
Cost Reduction Programme -   (2.000) (2.500) (3.000) (3.000)
Grand Total 151.490 160.898 165.711 168.728 171.621
Budget Gap - - - 10.069 11.125